Inovenso NE200: advanced features in a budget model, with a rotating drum collector for aligned fibres and options for other collectors.
Key features
- Drum collector
- Aligned nanofibres at 100–500 rpm; other collectors optional.
- Bottom-up spinning
- Hybrid nozzle.
- 9-inch touchscreen and Wi-Fi
- Recipes, remote monitoring and logs.
Specifications
From Inovenso's product page.
| High voltage | 0–40 kV, 0.125 mA max |
|---|---|
| Voltage precision | 0.1 kV |
| Pump flow rate | 0.35–7,123 ml/h (BD 60 ml syringe), precision 0.01 ml/h |
| Nozzles | 1 |
| Nozzle-to-collector distance | 33–233 mm |
| Drum collector | 100 × 150 mm; 100–500 rpm |
| Dimensions | 780 × 680 × 1,050 mm |
| Weight | approx. 150 kg |



